![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.6 60.4 1/26/08 -22.7 1/21/08 1339 0 0.47 0 0 1/1/08 N 0.00 55
2 28.5 59.7 2/19/08 -3.8 2/9/08 1050 0 0.00 0 0 2/1/08 N 0.00 60
3 35.3 75.0 3/11/08 8.8 3/27/08 910 1 0.00 0 0 3/1/08 N 0.00 57
4 42.7 86.7 4/29/08 5.7 4/1/08 637 19 0.00 0 0 4/1/08 N 0.00 50
5 54.0 87.4 5/18/08 25.5 5/3/08 320 45 0.00 0 0 5/1/08 N 0.00 62
6 70.6 103.6 6/30/08 44.4 6/29/08 20 63 0.00 0 0 6/23/08 N 0.00 46
7 72.7 95.4 7/4/08 52.7 7/3/08 10 53 0.00 0 0 7/1/08 N 0.00 54
---------------------------------------------------------------------------------------
TOT 71.5 103.6 6/30/08 44.4 6/29/08 31 115 0.00 0 0 6/23/08 N 0.00 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.5 90.7 1:21pm 58.6 9:48pm 1 11 0.00 0 0 12:00am N 0.00 40
2 63.8 76.1 2:18pm 56.5 4:58am 3 2 0.00 0 0 12:00am N 0.00 79
3 71.4 92.3 5:00pm 52.7 5:10am 3 9 0.00 0 0 12:00am N 0.00 60
4 77.9 95.4 5:07pm 55.4 5:03am 2 15 0.00 0 0 12:00am N 0.00 49
5 77.5 92.1 4:14pm 65.3 6:27am 0 12 0.00 0 0 12:00am N 0.00 36
6 68.2 92.3 2:47pm 56.3 4:15am 2 4 0.00 0 0 12:00am N 0.00 65
---------------------------------------------------------------------------------------
TOT 72.7 95.4 7/4/08 52.7 7/3/08 10 53 0.00 0 0 7/1/08 N 0.00 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 9:04am 6/23/08 0 9:04am 6/23/08 0 Wind Speed 0 9:04am 6/23/08 0 9:04am 6/23/08 0 Humidity 98 5:11am 6/24/08 15 4:46pm 6/30/08 50 Out Temp 103.6 4:56pm 6/30/08 44.4 5:38am 6/29/08 71.5 Raw Barometer 0.00 9:04am 6/23/08 0.00 9:04am 6/23/08 0.00 Total Rain 24.25 9:04am 6/23/08 24.25 9:04am 6/23/08 24.25
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Wind Speed 0 12:00am 7/1/08 0 12:00am 7/1/08 0 Humidity 98 4:37am 7/2/08 18 2:21pm 7/4/08 54 Out Temp 95.4 5:07pm 7/4/08 52.7 5:10am 7/3/08 72.7 Raw Barometer 0.00 12:00am 7/1/08 0.00 12:00am 7/1/08 0.00 Total Rain 24.25 12:00am 7/1/08 24.25 12:00am 7/1/08 24.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Humidity 94 4:20am 27 2:36pm 65 Out Temp 92.3 2:47pm 56.3 4:15am 68.7 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 24.25 12:00am 24.25 12:00am 24.25
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
11/6/2007 0 0 0 0 0 0 60 88 36 42.7 56.8 31.1 0.00 0.00 0.00 23.19 23.19 23.19
11/7/2007 0 0 0 0 0 0 49 89 22 46.4 70.2 28.9 0.00 0.00 0.00 23.19 23.19 23.19
11/9/2007 0 0 0 0 0 0 59 87 36 50.0 59.4 42.1 0.00 0.00 0.00 23.19 23.19 23.19
11/10/2007 0 0 0 0 0 0 39 91 21 56.4 72.1 36.7 0.00 0.00 0.00 23.19 23.19 23.19
11/11/2007 0 0 0 0 0 0 52 96 30 44.1 52.0 30.2 0.00 0.00 0.00 23.19 23.19 23.19
11/12/2007 0 0 0 0 0 0 50 98 17 47.3 67.1 21.7 0.00 0.00 0.00 23.37 23.78 23.19
11/13/2007 0 0 0 0 0 0 33 97 17 48.0 71.1 34.5 0.00 0.00 0.00 23.78 23.78 23.78
11/14/2007 0 0 0 0 0 0 36 61 28 33.1 42.8 20.3 0.00 0.00 0.00 23.78 23.78 23.78
11/15/2007 0 0 0 0 0 0 45 71 30 35.4 51.4 16.3 0.00 0.00 0.00 23.78 23.78 23.78
11/16/2007 0 0 0 0 0 0 48 69 31 44.1 61.7 30.6 0.00 0.00 0.00 23.78 23.78 23.78
11/17/2007 0 0 0 0 0 0 51 82 29 46.7 62.6 34.5 0.00 0.00 0.00 23.78 23.78 23.78
11/18/2007 0 0 0 0 0 0 54 94 30 47.2 66.4 30.2 0.00 0.00 0.00 23.78 23.78 23.78
11/19/2007 0 0 0 0 0 0 74 98 42 33.0 42.6 22.6 0.00 0.00 0.00 23.78 23.78 23.78
11/20/2007 0 0 0 0 0 0 90 98 66 26.5 32.2 16.9 0.00 0.00 0.00 23.78 23.78 23.78
11/21/2007 0 0 0 0 0 0 79 95 48 14.6 28.2 2.5 0.00 0.00 0.00 23.78 23.78 23.78
11/23/2007 0 0 0 0 0 0 57 78 33 22.1 39.7 7.3 0.00 0.00 0.00 23.78 23.78 23.78
11/24/2007 0 0 0 0 0 0 64 85 38 23.2 42.4 7.5 0.00 0.00 0.00 23.78 23.78 23.78
11/25/2007 0 0 0 0 0 0 54 82 33 31.5 43.7 19.0 0.00 0.00 0.00 23.78 23.78 23.78
11/26/2007 0 0 0 0 0 0 55 86 31 28.2 44.4 20.3 0.00 0.00 0.00 23.78 23.78 23.78
11/27/2007 0 0 0 0 0 0 53 81 27 32.5 51.6 23.0 0.00 0.00 0.00 23.78 23.78 23.78
11/28/2007 0 0 0 0 0 0 54 81 34 26.5 35.2 15.4 0.00 0.00 0.00 23.78 23.78 23.78
11/29/2007 0 0 0 0 0 0 60 76 31 22.8 42.8 13.5 0.00 0.00 0.00 23.78 23.78 23.78
11/30/2007 0 0 0 0 0 0 61 75 47 17.4 26.4 9.7 0.00 0.00 0.00 23.78 23.78 23.78
12/1/2007 0 0 0 0 0 0 71 80 55 11.6 17.8 -1.3 0.00 0.00 0.00 23.78 23.78 23.78
12/3/2007 0 0 0 0 0 0 59 78 38 44.0 52.3 39.7 0.00 0.00 0.00 23.78 23.78 23.78
12/4/2007 0 0 0 0 0 0 43 73 25 50.5 64.8 39.0 0.00 0.00 0.00 23.78 23.78 23.78
12/5/2007 0 0 0 0 0 0 52 85 29 40.7 58.5 27.5 0.00 0.00 0.00 23.78 23.78 23.78
12/6/2007 0 0 0 0 0 0 85 98 53 26.3 34.3 17.1 0.00 0.00 0.00 23.78 23.78 23.78
12/7/2007 0 0 0 0 0 0 77 97 43 21.6 29.8 16.2 0.00 0.00 0.00 23.78 23.78 23.78
12/8/2007 0 0 0 0 0 0 72 95 42 18.3 29.3 14.5 0.00 0.00 0.00 23.78 23.78 23.78
12/9/2007 0 0 0 0 0 0 73 86 47 14.4 25.9 3.2 0.00 0.00 0.00 23.78 23.78 23.78
12/10/2007 0 0 0 0 0 0 75 90 44 20.9 35.6 4.5 0.00 0.00 0.00 23.78 23.78 23.78
12/11/2007 0 0 0 0 0 0 66 93 36 16.8 38.5 4.1 0.00 0.00 0.00 23.78 23.78 23.78
12/12/2007 0 0 0 0 0 0 58 75 37 17.9 35.8 1.6 0.00 0.00 0.00 23.78 23.78 23.78
12/13/2007 0 0 0 0 0 0 55 83 37 24.1 30.6 16.3 0.00 0.00 0.00 23.78 23.78 23.78
12/14/2007 0 0 0 0 0 0 57 90 34 21.9 34.9 11.8 0.00 0.00 0.00 23.78 23.78 23.78
12/15/2007 0 0 0 0 0 0 44 62 29 21.6 43.0 5.2 0.00 0.00 0.00 23.78 23.78 23.78
12/16/2007 0 0 0 0 0 0 52 78 27 26.9 47.8 13.1 0.00 0.00 0.00 23.78 23.78 23.78
12/17/2007 0 0 0 0 0 0 52 87 29 28.7 45.3 12.2 0.00 0.00 0.00 23.78 23.78 23.78
12/18/2007 0 0 0 0 0 0 43 76 26 33.1 53.6 20.8 0.00 0.00 0.00 23.78 23.78 23.78
12/19/2007 0 0 0 0 0 0 51 85 27 34.4 55.0 20.1 0.00 0.00 0.00 23.78 23.78 23.78
12/20/2007 0 0 0 0 0 0 51 87 26 35.5 54.1 22.8 0.00 0.00 0.00 23.78 23.78 23.78
12/21/2007 0 0 0 0 0 0 83 98 66 21.3 35.1 5.5 0.00 0.00 0.00 23.78 23.78 23.78
12/22/2007 0 0 0 0 0 0 58 76 38 17.0 31.8 2.5 0.00 0.00 0.00 23.78 23.78 23.78
12/23/2007 0 0 0 0 0 0 64 98 39 26.6 41.9 15.1 0.00 0.00 0.00 23.78 23.78 23.78
12/24/2007 0 0 0 0 0 0 73 98 39 27.9 36.9 18.1 0.00 0.00 0.00 23.78 23.78 23.78
12/25/2007 0 0 0 0 0 0 70 95 39 22.9 40.8 7.2 0.00 0.00 0.00 23.78 23.78 23.78
12/26/2007 0 0 0 0 0 0 63 80 46 11.6 21.7 -0.9 0.00 0.00 0.00 23.78 23.78 23.78
12/27/2007 0 0 0 0 0 0 62 79 34 15.7 37.0 4.3 0.00 0.00 0.00 23.78 23.78 23.78
12/28/2007 0 0 0 0 0 0 55 71 33 13.5 27.9 -1.8 0.00 0.00 0.00 23.78 23.78 23.78
12/29/2007 0 0 0 0 0 0 42 60 30 23.2 38.8 7.7 0.00 0.00 0.00 23.78 23.78 23.78
12/30/2007 0 0 0 0 0 0 45 87 34 23.6 32.9 11.1 0.00 0.00 0.00 23.78 23.78 23.78
12/31/2007 0 0 0 0 0 0 75 92 50 22.3 28.0 17.4 0.00 0.00 0.00 23.78 23.78 23.78
1/1/2008 0 0 0 0 0 0 49 77 31 16.6 37.6 1.8 0.00 0.00 0.00 23.78 23.78 23.78
1/2/2008 0 0 0 0 0 0 50 64 37 12.9 24.6 -1.7 0.00 0.00 0.00 23.78 23.78 23.78
1/3/2008 0 0 0 0 0 0 65 82 49 27.8 36.9 19.4 0.00 0.00 0.00 23.78 23.78 23.78
1/4/2008 0 0 0 0 0 0 55 85 31 35.2 51.1 25.3 0.00 0.00 0.00 23.78 23.78 23.78
1/5/2008 0 0 0 0 0 0 46 85 26 39.5 54.3 25.7 0.00 0.00 0.00 23.78 23.78 23.78
1/6/2008 0 0 0 0 0 0 40 80 27 30.9 50.5 19.9 0.00 0.00 0.00 23.78 23.78 23.78
1/7/2008 0 0 0 0 0 0 61 91 32 28.2 40.6 20.1 0.00 0.00 0.00 23.78 23.78 23.78
1/8/2008 0 0 0 0 0 0 61 93 34 20.5 37.8 9.0 0.00 0.00 0.00 23.78 23.78 23.78
1/9/2008 0 0 0 0 0 0 70 95 32 23.2 40.5 8.4 0.00 0.00 0.00 23.78 23.78 23.78
1/10/2008 0 0 0 0 0 0 63 98 33 26.9 39.7 11.7 0.00 0.00 0.00 23.78 23.78 23.78
1/11/2008 0 0 0 0 0 0 47 94 33 35.6 44.1 27.5 0.00 0.00 0.00 23.78 23.78 23.78
1/12/2008 0 0 0 0 0 0 69 94 37 31.8 42.6 20.3 0.00 0.00 0.00 23.78 23.78 23.78
1/13/2008 0 0 0 0 0 0 53 80 37 31.4 44.1 16.5 0.00 0.00 0.00 23.78 23.78 23.78
1/14/2008 0 0 0 0 0 0 46 81 29 34.4 50.7 17.1 0.00 0.00 0.00 23.78 23.78 23.78
1/15/2008 0 0 0 0 0 0 49 86 23 29.6 51.8 16.7 0.00 0.00 0.00 23.78 23.78 23.78
1/16/2008 0 0 0 0 0 0 44 48 37 14.1 21.4 7.0 0.00 0.00 0.00 23.78 23.78 23.78
1/17/2008 0 0 0 0 0 0 71 98 48 22.2 31.6 9.7 0.00 0.00 0.00 23.78 23.78 23.78
1/18/2008 0 0 0 0 0 0 67 89 50 12.6 18.7 0.9 0.00 0.00 0.00 23.78 23.78 23.78
1/19/2008 0 0 0 0 0 0 69 98 52 17.0 27.5 3.2 0.00 0.00 0.00 23.78 23.78 23.78
1/20/2008 0 0 0 0 0 0 86 95 85 7.7 21.6 -6.3 0.00 0.00 0.00 23.78 23.78 23.78
1/21/2008 0 0 0 0 0 0 63 85 43 -7.6 14.4 -22.7 0.00 0.00 0.00 23.78 23.78 23.78
1/22/2008 0 0 0 0 0 0 55 98 31 10.0 34.0 -22.7 0.00 0.00 0.00 23.78 23.78 23.78
1/23/2008 0 0 0 0 0 0 60 90 41 12.9 29.7 -5.1 0.00 0.00 0.00 23.78 23.78 23.78
1/24/2008 0 0 0 0 0 0 46 67 32 6.8 31.1 -8.7 0.00 0.00 0.00 23.78 23.78 23.78
1/25/2008 0 0 0 0 0 0 42 54 31 20.3 39.9 -0.9 0.00 0.00 0.00 23.78 23.78 23.78
1/26/2008 0 0 0 0 0 0 35 64 24 37.4 60.4 24.4 0.00 0.00 0.00 23.78 23.78 23.78
1/27/2008 0 0 0 0 0 0 43 72 25 38.8 56.3 23.7 0.00 0.00 0.00 23.90 24.25 23.78
1/28/2008 0 0 0 0 0 0 52 63 31 17.0 49.1 -13.2 0.00 0.00 0.00 24.25 24.25 24.25
1/29/2008 0 0 0 0 0 0 62 62 62 -5.2 7.9 -15.7 0.00 0.00 0.00 24.25 24.25 24.25
1/30/2008 0 0 0 0 0 0 50 62 34 16.5 33.4 1.0 0.00 0.00 0.00 24.25 24.25 24.25
1/31/2008 0 0 0 0 0 0 37 52 31 24.8 34.2 15.4 0.00 0.00 0.00 24.25 24.25 24.25
2/1/2008 0 0 0 0 0 0 47 64 33 28.3 42.3 20.1 0.00 0.00 0.00 24.25 24.25 24.25
2/2/2008 0 0 0 0 0 0 38 53 29 25.2 43.0 12.7 0.00 0.00 0.00 24.25 24.25 24.25
2/3/2008 0 0 0 0 0 0 46 59 37 16.5 27.9 7.0 0.00 0.00 0.00 24.25 24.25 24.25
2/4/2008 0 0 0 0 0 0 67 81 44 16.5 27.5 5.4 0.00 0.00 0.00 24.25 24.25 24.25
2/5/2008 0 0 0 0 0 0 56 79 28 18.5 45.5 1.9 0.00 0.00 0.00 24.25 24.25 24.25
2/6/2008 0 0 0 0 0 0 53 93 32 22.9 35.8 8.4 0.00 0.00 0.00 24.25 24.25 24.25
2/7/2008 0 0 0 0 0 0 38 49 28 29.8 46.6 13.5 0.00 0.00 0.00 24.25 24.25 24.25
2/8/2008 0 0 0 0 0 0 40 71 29 34.5 42.1 25.7 0.00 0.00 0.00 24.25 24.25 24.25
2/9/2008 0 0 0 0 0 0 79 80 45 7.3 31.6 -3.8 0.00 0.00 0.00 24.25 24.25 24.25
2/10/2008 0 0 0 0 0 0 65 80 35 12.1 37.0 -3.8 0.00 0.00 0.00 24.25 24.25 24.25
2/11/2008 0 0 0 0 0 0 63 98 46 33.1 40.3 25.2 0.00 0.00 0.00 24.25 24.25 24.25
2/12/2008 0 0 0 0 0 0 63 98 39 35.9 45.9 27.7 0.00 0.00 0.00 24.25 24.25 24.25
2/13/2008 0 0 0 0 0 0 62 85 36 30.8 42.8 16.2 0.00 0.00 0.00 24.25 24.25 24.25
2/14/2008 0 0 0 0 0 0 60 84 37 25.1 38.1 16.2 0.00 0.00 0.00 24.25 24.25 24.25
2/15/2008 0 0 0 0 0 0 55 86 32 28.6 45.0 14.2 0.00 0.00 0.00 24.25 24.25 24.25
2/16/2008 0 0 0 0 0 0 70 98 39 33.9 46.9 22.1 0.00 0.00 0.00 24.25 24.25 24.25
2/17/2008 0 0 0 0 0 0 62 95 40 26.3 32.9 19.6 0.00 0.00 0.00 24.25 24.25 24.25
2/18/2008 0 0 0 0 0 0 75 98 46 27.1 36.1 18.5 0.00 0.00 0.00 24.25 24.25 24.25
2/19/2008 0 0 0 0 0 0 49 98 26 36.8 59.7 20.7 0.00 0.00 0.00 24.25 24.25 24.25
2/20/2008 0 0 0 0 0 0 83 98 41 26.4 46.6 18.5 0.00 0.00 0.00 24.25 24.25 24.25
2/21/2008 0 0 0 0 0 0 64 97 28 31.4 53.2 13.3 0.00 0.00 0.00 24.25 24.25 24.25
2/22/2008 0 0 0 0 0 0 64 96 29 31.4 54.0 13.8 0.00 0.00 0.00 24.25 24.25 24.25
2/23/2008 0 0 0 0 0 0 53 83 28 35.8 55.4 18.5 0.00 0.00 0.00 24.25 24.25 24.25
2/24/2008 0 0 0 0 0 0 59 80 37 35.3 49.5 24.3 0.00 0.00 0.00 24.25 24.25 24.25
2/25/2008 0 0 0 0 0 0 79 92 62 29.0 34.5 24.3 0.00 0.00 0.00 24.25 24.25 24.25
2/26/2008 0 0 0 0 0 0 57 94 29 32.5 51.8 14.0 0.00 0.00 0.00 24.25 24.25 24.25
2/27/2008 0 0 0 0 0 0 54 84 27 38.9 55.4 21.9 0.00 0.00 0.00 24.25 24.25 24.25
2/28/2008 0 0 0 0 0 0 66 98 37 40.8 50.0 30.7 0.00 0.00 0.00 24.25 24.25 24.25
2/29/2008 0 0 0 0 0 0 72 98 39 37.0 52.0 22.8 0.00 0.00 0.00 24.25 24.25 24.25
3/1/2008 0 0 0 0 0 0 61 98 22 42.4 71.6 28.8 0.00 0.00 0.00 24.25 24.25 24.25
3/2/2008 0 0 0 0 0 0 71 98 40 32.4 41.7 24.1 0.00 0.00 0.00 24.25 24.25 24.25
3/3/2008 0 0 0 0 0 0 54 98 27 35.0 51.8 14.5 0.00 0.00 0.00 24.25 24.25 24.25
3/4/2008 0 0 0 0 0 0 70 97 40 33.0 39.7 22.8 0.00 0.00 0.00 24.25 24.25 24.25
3/5/2008 0 0 0 0 0 0 67 92 35 25.6 36.7 13.8 0.00 0.00 0.00 24.25 24.25 24.25
3/6/2008 0 0 0 0 0 0 76 97 42 26.9 34.0 21.6 0.00 0.00 0.00 24.25 24.25 24.25
3/7/2008 0 0 0 0 0 0 58 98 26 34.7 55.8 10.0 0.00 0.00 0.00 24.25 24.25 24.25
3/8/2008 0 0 0 0 0 0 48 82 31 39.1 49.5 28.0 0.00 0.00 0.00 24.25 24.25 24.25
3/9/2008 0 0 0 0 0 0 54 87 28 38.9 55.0 28.2 0.00 0.00 0.00 24.25 24.25 24.25
3/10/2008 0 0 0 0 0 0 49 88 23 42.0 66.4 23.0 0.00 0.00 0.00 24.25 24.25 24.25
3/11/2008 0 0 0 0 0 0 40 73 19 49.1 75.0 28.8 0.00 0.00 0.00 24.25 24.25 24.25
3/12/2008 0 0 0 0 0 0 34 57 25 42.2 56.7 27.1 0.00 0.00 0.00 24.25 24.25 24.25
3/13/2008 0 0 0 0 0 0 38 64 26 38.3 54.0 23.4 0.00 0.00 0.00 24.25 24.25 24.25
3/14/2008 0 0 0 0 0 0 72 98 40 32.1 38.1 23.2 0.00 0.00 0.00 24.25 24.25 24.25
3/15/2008 0 0 0 0 0 0 72 98 30 32.8 53.6 17.8 0.00 0.00 0.00 24.25 24.25 24.25
3/16/2008 0 0 0 0 0 0 80 98 40 31.0 47.5 18.7 0.00 0.00 0.00 24.25 24.25 24.25
3/17/2008 0 0 0 0 0 0 56 98 26 35.5 53.6 20.3 0.00 0.00 0.00 24.25 24.25 24.25
3/18/2008 0 0 0 0 0 0 45 90 24 41.1 57.4 25.3 0.00 0.00 0.00 24.25 24.25 24.25
3/19/2008 0 0 0 0 0 0 45 98 25 41.6 55.9 32.7 0.00 0.00 0.00 24.25 24.25 24.25
3/20/2008 0 0 0 0 0 0 45 85 30 37.9 50.9 28.8 0.00 0.00 0.00 24.25 24.25 24.25
3/21/2008 0 0 0 0 0 0 55 98 30 35.0 51.3 22.3 0.00 0.00 0.00 24.25 24.25 24.25
3/22/2008 0 0 0 0 0 0 71 98 33 32.6 47.3 21.7 0.00 0.00 0.00 24.25 24.25 24.25
3/23/2008 0 0 0 0 0 0 48 91 26 34.3 50.2 14.4 0.00 0.00 0.00 24.25 24.25 24.25
3/24/2008 0 0 0 0 0 0 43 97 23 46.0 65.1 30.7 0.00 0.00 0.00 24.25 24.25 24.25
3/25/2008 0 0 0 0 0 0 36 59 24 38.3 53.8 27.0 0.00 0.00 0.00 24.25 24.25 24.25
3/26/2008 0 0 0 0 0 0 74 98 32 32.0 39.2 21.9 0.00 0.00 0.00 24.25 24.25 24.25
3/27/2008 0 0 0 0 0 0 80 98 47 25.4 40.8 8.8 0.00 0.00 0.00 24.25 24.25 24.25
3/28/2008 0 0 0 0 0 0 42 73 27 31.8 49.5 12.7 0.00 0.00 0.00 24.25 24.25 24.25
3/29/2008 0 0 0 0 0 0 57 94 25 30.5 45.7 18.1 0.00 0.00 0.00 24.25 24.25 24.25
3/30/2008 0 0 0 0 0 0 61 92 34 27.9 37.8 16.0 0.00 0.00 0.00 24.25 24.25 24.25
3/31/2008 0 0 0 0 0 0 82 95 62 27.1 34.7 17.8 0.00 0.00 0.00 24.25 24.25 24.25
4/1/2008 0 0 0 0 0 0 52 94 28 26.1 47.5 5.7 0.00 0.00 0.00 24.25 24.25 24.25
4/2/2008 0 0 0 0 0 0 37 65 20 36.7 60.1 15.4 0.00 0.00 0.00 24.25 24.25 24.25
4/3/2008 0 0 0 0 0 0 46 85 25 39.8 58.6 21.9 0.00 0.00 0.00 24.25 24.25 24.25
4/4/2008 0 0 0 0 0 0 34 68 20 45.0 64.8 25.2 0.00 0.00 0.00 24.25 24.25 24.25
4/5/2008 0 0 0 0 0 0 57 98 29 38.7 54.9 30.9 0.00 0.00 0.00 24.25 24.25 24.25
4/6/2008 0 0 0 0 0 0 55 90 27 39.7 56.1 30.6 0.00 0.00 0.00 24.25 24.25 24.25
4/7/2008 0 0 0 0 0 0 51 90 25 39.6 61.3 19.9 0.00 0.00 0.00 24.25 24.25 24.25
4/10/2008 0 0 0 0 0 0 68 98 40 41.8 50.4 35.1 0.00 0.00 0.00 24.25 24.25 24.25
4/11/2008 0 0 0 0 0 0 48 97 30 38.6 49.5 32.7 0.00 0.00 0.00 24.25 24.25 24.25
4/12/2008 0 0 0 0 0 0 37 59 25 44.0 60.4 30.2 0.00 0.00 0.00 24.25 24.25 24.25
4/13/2008 0 0 0 0 0 0 46 93 20 49.4 77.0 23.4 0.00 0.00 0.00 24.25 24.25 24.25
4/14/2008 0 0 0 0 0 0 35 79 16 59.9 84.6 32.9 0.00 0.00 0.00 24.25 24.25 24.25
4/15/2008 0 0 0 0 0 0 50 98 23 49.5 63.9 34.7 0.00 0.00 0.00 24.25 24.25 24.25
4/16/2008 0 0 0 0 0 0 54 98 27 37.8 52.0 28.0 0.00 0.00 0.00 24.25 24.25 24.25
4/17/2008 0 0 0 0 0 0 40 72 24 42.5 62.6 22.1 0.00 0.00 0.00 24.25 24.25 24.25
4/18/2008 0 0 0 0 0 0 35 65 18 53.2 74.5 29.8 0.00 0.00 0.00 24.25 24.25 24.25
4/19/2008 0 0 0 0 0 0 44 85 16 53.7 82.6 33.3 0.00 0.00 0.00 24.25 24.25 24.25
4/20/2008 0 0 0 0 0 0 71 94 47 28.1 35.2 19.2 0.00 0.00 0.00 24.25 24.25 24.25
4/21/2008 0 0 0 0 0 0 52 96 21 31.5 52.9 7.0 0.00 0.00 0.00 24.25 24.25 24.25
4/22/2008 0 0 0 0 0 0 35 54 20 41.8 68.0 21.0 0.00 0.00 0.00 24.25 24.25 24.25
4/23/2008 0 0 0 0 0 0 40 61 25 42.7 60.1 27.9 0.00 0.00 0.00 24.25 24.25 24.25
4/24/2008 0 0 0 0 0 0 68 98 30 36.0 52.2 29.1 0.00 0.00 0.00 24.25 24.25 24.25
4/25/2008 0 0 0 0 0 0 80 98 32 36.3 55.0 21.2 0.00 0.00 0.00 24.25 24.25 24.25
4/26/2008 0 0 0 0 0 0 74 98 41 35.0 43.7 27.7 0.00 0.00 0.00 24.25 24.25 24.25
4/27/2008 0 0 0 0 0 0 38 77 20 47.8 67.6 26.6 0.00 0.00 0.00 24.25 24.25 24.25
4/28/2008 0 0 0 0 0 0 37 72 18 53.7 77.2 30.0 0.00 0.00 0.00 24.25 24.25 24.25
4/29/2008 0 0 0 0 0 0 30 71 16 63.4 86.7 35.8 0.00 0.00 0.00 24.25 24.25 24.25
4/30/2008 0 0 0 0 0 0 72 98 24 44.4 63.7 36.3 0.00 0.00 0.00 24.25 24.25 24.25
5/1/2008 0 0 0 0 0 0 71 98 39 38.3 43.7 32.2 0.00 0.00 0.00 24.25 24.25 24.25
5/2/2008 0 0 0 0 0 0 71 98 35 36.7 47.5 27.0 0.00 0.00 0.00 24.25 24.25 24.25
5/3/2008 0 0 0 0 0 0 49 90 22 46.6 70.2 25.5 0.00 0.00 0.00 24.25 24.25 24.25
5/4/2008 0 0 0 0 0 0 42 80 21 54.3 75.2 34.3 0.00 0.00 0.00 24.25 24.25 24.25
5/5/2008 0 0 0 0 0 0 43 87 20 58.5 80.1 34.2 0.00 0.00 0.00 24.25 24.25 24.25
5/6/2008 0 0 0 0 0 0 38 73 21 58.5 76.1 42.8 0.00 0.00 0.00 24.25 24.25 24.25
5/7/2008 0 0 0 0 0 0 78 98 46 49.9 57.9 46.2 0.00 0.00 0.00 24.25 24.25 24.25
5/8/2008 0 0 0 0 0 0 66 98 24 51.9 66.2 45.1 0.00 0.00 0.00 24.25 24.25 24.25
5/9/2008 0 0 0 0 0 0 83 98 57 43.1 48.6 36.1 0.00 0.00 0.00 24.25 24.25 24.25
5/16/2008 0 0 0 0 0 0 30 49 22 70.9 80.4 56.5 0.00 0.00 0.00 24.25 24.25 24.25
5/17/2008 0 0 0 0 0 0 37 69 19 65.9 83.7 46.2 0.00 0.00 0.00 24.25 24.25 24.25
5/18/2008 0 0 0 0 0 0 28 52 16 71.9 87.4 51.4 0.00 0.00 0.00 24.25 24.25 24.25
5/19/2008 0 0 0 0 0 0 35 70 25 66.4 73.2 55.0 0.00 0.00 0.00 24.25 24.25 24.25
5/20/2008 0 0 0 0 0 0 43 96 19 68.5 86.4 44.6 0.00 0.00 0.00 24.25 24.25 24.25
5/21/2008 0 0 0 0 0 0 67 98 30 56.6 73.6 41.2 0.00 0.00 0.00 24.25 24.25 24.25
5/22/2008 0 0 0 0 0 0 97 98 84 45.4 48.6 41.2 0.00 0.00 0.00 24.25 24.25 24.25
5/23/2008 0 0 0 0 0 0 82 98 50 52.3 63.7 45.9 0.00 0.00 0.00 24.25 24.25 24.25
5/24/2008 0 0 0 0 0 0 82 98 46 51.1 61.9 47.8 0.00 0.00 0.00 24.25 24.25 24.25
5/25/2008 0 0 0 0 0 0 62 85 36 52.3 64.2 46.2 0.00 0.00 0.00 24.25 24.25 24.25
5/26/2008 0 0 0 0 0 0 83 97 60 45.5 49.6 40.6 0.00 0.00 0.00 24.25 24.25 24.25
5/27/2008 0 0 0 0 0 0 86 98 67 44.4 50.7 38.8 0.00 0.00 0.00 24.25 24.25 24.25
5/28/2008 0 0 0 0 0 0 72 98 43 56.0 68.2 46.4 0.00 0.00 0.00 24.25 24.25 24.25
5/29/2008 0 0 0 0 0 0 61 98 25 60.0 77.2 45.1 0.00 0.00 0.00 24.25 24.25 24.25
