|
|
l
Poll Results
|
| Percent | ||
| Yes | 78.00% | |
| No | 18.00% | |
| Undecided | 3.00% |
Week of 06/01/07 - Should the City and County contract exclusively with Rocky Mountain Ambulance for ambulance service?
| Percent | |||
| Yes | 65.00% | ||
| No | 33.00% | ||
| Undecided | 0.00% | ||
Week of 05/25/07 - Do you support the Immigration Reform Bill being considered by the U.S. Senate?
| Percent | |||
| Yes | 16.00% | ||
| No | 74.00% | ||
| Undecided | 9.00% | ||
Week of 05/18/07 - How much are you willihg to have your monthly utility bill increased to pay the cost of recycling?
| Percent | ||
| $0 | 55.00% | |
| $5/month | 20.00% | |
| $10/month | 16.00% | |
| $15/month | 3.00% | |
| $25/month | 2.00% |
Week of 05/11/07 - Should materials be recycled if it's less expensive to bury the material in a landfill?
| Percent | ||
| Yes | 76.00% | |
| No | 22.00% | |
| Undecided | 0.00% |
Week of 05/04/07 - Would you support the County taking over responsibility for both City and County Fire Protection?
| Percent | ||
| Yes | 38.00% | |
| No | 46.00% | |
| Undecided | 13.00% | |
| Other | 1.00% |
Week of 04/27/07- Should the City pay the firefighters more than other City employees?
| Percent | |||
| Yes | 59.00% | ||
| No | 34.00% | ||
| Undecided | 6.00% | ||
Week of 04/20/07- Should individuals with psychiatric problems be allowed to purchase firearms in the U.S.?
| Percent | ||
| Yes | 11.00% | |
| No | 75.00% | |
| Undecided | 8.00% | |
| Other | 5.00% |
Week of 04/13/07- Do you agree with the decision to have the City and County provide separate ambulance services?
| Percent | ||
| Yes | 23.00% | |
| No | 74.00% | |
| Undecided | 1.00% |
Week of 04/06/07- How would you rate Sheridan Media's coverage and updates during the big snowstorm?
| Percent | |||
| Excellent | 48.00% | ||
| Good | 30.00% | ||
| Fair | 12.00% | ||
| Poor | 8.00% | ||
Week of 03/30/07- Warnings of one of the largest snow storms we've had in years began the day before the storm hit... Did the schools and officials wait too long to dismiss students and declare a snow day?
| Percent | |||
| Yes | 53.00% | ||
| No | 43.00% | ||
| Undecided | 3.00% |
Week of 03/23/07- Do you support the recent ruling de-listing Grizzly Bears from the Endangered Species list?
| Percent | |||
| Yes | 76.00% | ||
| No | 17.00% | ||
| Undecided | 5.00% | ||
| Percent | ||
| Yes | 38.00% | |
| No | 57.00% | |
| Undecided | 4.00% |
Week of 03/09/07 - Should there be electronic voting in the Wyoming Legislature?
| Percent | |||
| Yes | 55.00% | ||
| No | 36.00% | ||
| Undecided | 8.00% | ||
Week of 03/02/07 - How would you grade the recently completed session of the Wyoming Legislature?
| Percent | |||
| A | 7.00% | ||
| B | 27.00% | ||
| C | 19.00% | ||
| D | 25.00% | ||
| F | 19.00% | ||
Week of 02/23/07 -Should there be a statewide rating system to determine the quality of daycare centers?
| Percent | ||
| Yes | 71.00% | |
| No | 22.00% | |
| Undecided | 6.00% |
Week of 02/16/07 -Should the government, city, or state be responsible for helping families pay for childcare?
| Percent | |||
| Yes | 16.00% | ||
| No | 77.00% | ||
| Undecided | 6.00% | ||
Week of 02/09/07 - The State Legislature is considering a law that would authorize cities and towns to install "photo radar" cameras on street corners and issue tickets through the mail. Do you support this legislation?
| Percent | |||
| Yes | 17.00% | ||
| No | 78.00% | ||
| Undecided | 4.00% | ||
Week of 02/02/07 - Do you support raising Federal Minimum wage from $5.15 to $7.25/hr over the course of two years?
| Percent | ||
| Yes | 66.00% | |
| No | 27.00% | |
| Undecided | 5.00% |
Week of 01/26/07 - In this day and age, do you think either a woman or a minority could be President?
| Percent | ||
| Yes | 57.00% | |
| No | 37.00% | |
| Undecided | 4.00% |
Week of 01/19/07 -Would you support or oppose dropping Wyoming from daylight-saving time?
| Percent | |||
| Support | 46.00% | ||
| Oppose | 51.00% | ||
| Undecided | 1.00% | ||
Week of 01/12/07 - Do you support President Bush's proposal to send over 20,000 more troops to Iraq?
| Percent | ||
| Yes | 44.00% | |
| No | 52.00% | |
| Undecided | 2.00% |
Week of 01/05/07 - Do you think the execution of Saddam Hussein was handled properly?
| Percent | |||
| Yes | 67.00% | ||
| No | 29.00% | ||
| Undecided | 3.00% | ||
Week of 12/29/06 -Did late President Ford make the correct decision when he pardoned former President Nixon?
| Percent | ||
| Yes | 77.00% | |
| No | 18.00% | |
| Undecided | 3.00% |
Week of 12/22/06 -If you decide to make a New Year's Resolution, in what area will it be?
| Percent | ||
| Lose Weight | 43.00% | |
| Quit Smoking | 12.00% | |
| Quit Drinking | 0.00% | |
| Work Less | 7.00% | |
| Travel/Play More | 9.00% | |
| Spend More Time with Friends and Family | 14.00% | |
| Other | 12.00% |
Week of 12/15/06 -Should all Sheridan Restaurants and Bars be Required to be Smoke-Free?
| Percent | ||
| Yes | 50.00% | |
| No | 49.00% | |
| Not Sure | 0.00% |
Week of 12/08/06 - In order to reduce the violence in Iraq, should the U.S. enter into negotiations with Iran & Syria?
| Percent | ||
| Yes | 30.00% | |
| No | 55.00% | |
| Not Sure | 14.00% |
Week of 12/01/06 - Has Christmas Become Too Commercial?
| Percent | |||
| Yes, Way Too Commercial. | 81.00% | ||
| Yes, A Bit Too Commercial. | 12.00% | ||
| The Balance Now Is About Right. | 1.00% | ||
| No, It's Not Too Commercial. | 2.00% | ||
| Not Sure. | 0.00% | ||
Week of 11/24/06 - Should the Sheridan County Commissioners approve a Hydrochloric Acid Transfer Station on Fort Road?
| Percent | ||
| Yes | 38.00% | |
| No | 56.00% | |
| Not Sure | 5.00% | |
| Other | 0.00% |
Week of 11/17/06 - In America, are we doing enough to take care of the homeless and the hungry?
| Percent | |||
| Yes; we are doing enough. | 42.00% | ||
| No; we are not. | 53.00% | ||
| Not Sure | 4.00% | ||
Part 2:If you believe we do need to do more, should that additonal assistance be:
| Percent | |||
| Largely through government efforts. | 25.00% | ||
| A combination of government, private & charitable efforts. | 55.00% | ||
| Mostly via private & charitable efforts. | 19.00% | ||
| Not Sure. | 0.00% | ||
Week of 11/10/06 -When you fly, do you fly out of Sheridan...
| Percent | |||
| Always | 5.00% | ||
| Sometimes | 48.00% | ||
| Never | 46.00% | ||
Part 2: If you DON"T fly out of Sheridan, what's the principal reason you don't?
| Percent | |||
| Cost | 73.00% | ||
| Convenience | 9.00% | ||
| Type of Aircraft | 17.00% | ||
Week of 11/03/06 -Would it be better for Wyoming to use part of its State Surplus for:
| Percent | ||
| Across-The-Board Property Tax Cuts | 57.00% | |
| Additional Monies To Cities & Counties For Local Infrastructure | 23.00% | |
| Affordable Housing | 9.00% | |
| Additions To Existing Mineral Trust Funds | 4.00% | |
| Other or Not Sure | 3.00% |
Week of 10/27/06 - ts that time of the year - Halloween. We think about ghosts and goblins ... and superstitions. How superstitious are you?
1. You're on the verge of getting your dream job. Do you keep it to yourself for fear of "jinxing" it?
| Percent | ||
| Yes | 19.35% | |
| No | 80.65% |
2. You're getting last minute alterations the day before your wedding, when the mirror in front of you shatters. Do You:
| Percent | ||
| Keep it between you and the tailor. | 57.14% | |
| Nervously share the news with your fiance. | 39.29% | |
| Consider postponing the wedding. | 3.57% |
3. You're driving off the lot in your brand new car. You turn on the radio and it happens to be the same song you were listening to when you got in your last accident. Do you:
| Percent | ||
| Immediately switch stations. | 25.81% | |
| Forget about it & enjoy your new wheels. | 70.97% | |
| Return the car. | 3.23% |
4. Your horoscope says that something awful will happen to you at work this week. It's already Thursday and nothing has gone wrong. Do you call in sick on Friday?
| Percent | ||
| Yes | 9.68% | |
| No | 90.32% |
5. Have you ever passed-on a chain letter or email for fear of bad luck?
| Percent | ||
| Yes | 16.13% | |
| No | 83.87% |
6. Would you get married on Friday the 13th?
| Percent | ||
| Yes | 64.52% | |
| No | 35.48% |
7. Do you wear a special item item or perform a certain ritual before a big event?
| Percent | ||
| Yes | 16.13% | |
| No | 83.87% |
8. Would you demand a new license plate if yours ended in "666"?
| Percent | ||
| Yes | 35.48% | |
| No | 64.52% |
Week of 10/20/06 - Most Nations have agreed to rules that prohibit torturing prisoners. Do you support these measures
| Percent | |||
| A) Torture should not be used under any circumstances. | 31.00% | ||
| B) Torture is sometimes justified. | 62.00% | ||
| C) Not Sure | 5.00% | ||
Week of 10/13/06 - Should the Grey Wolf lose its Endangered Species Status in areas not contiguous to Yellowstone National Park?
| Percent | |||
| Yes | 76.00% | ||
| No | 19.00% | ||
| Not Sure | 4.00% | ||
Week of 10/06/06 -What, In Your Opinion, Is The #1 Cause Of Violence Among Youth? (Pick One)
| Percent | |||
| Music | 0.00% | ||
| Dress | 0.00% | ||
| Poor Parenting | 51.00% | ||
| Violence On TV / Video Games / On-Line | 13.00% | ||
| Peer Pressure | 4.00% | ||
| Genetics | 0.00% | ||
| Lack Of Consequences | 21.00% | ||
| Other | 6.00% | ||
| Not Sure | 0.00% | ||
Week of 9/29/06 -Should The Sheridan County Commission Be Expanded From The Current 3 Commissioners To 5?
| Percent | ||
| Yes | 49.00% | |
| No | 44.00% | |
| Not Sure | 5.00% |
Week of 9/11/06 -Should the U.S. bring its Troops home as soon as possible or wait until things stabilize in Iraq?
| Percent | |||
| Bring Them Home ASAP | 28.00% | ||
| Wait Until Things Stabilize | 62.00% | ||
| Not Sure | 8.00% | ||
Week of 9/04/06 - How Serious Is Global Warming?
| Percent | ||
| Very Serious | 29.00% | |
| Somewhat | 10.00% | |
| Not Very | 18.00% | |
| Not At All | 32.00% | |
| Not Sure | 8.00% |
Week of 8/28/06 - Since 911, Do You Believe the Country is...
| Percent | |||
| A Lot More Secure | 19.00% | ||
| More Secure | 36.00% | ||
| About The Same | 20.00% | ||
| Less Secure | 9.00% | ||
| A Lot Less Secure | 9.00% | ||
| Not Sure | 6.00% | ||
Week of 8/21/06 - Are You Currently In Favor Of Extending The Optional One-Cent Sales Tax This November?
| Percent | |||
| Yes | 48.00% | ||
| No | 46.00% | ||
| Not Sure | 5.00% | ||
Week of 8/14/06 - How do you feel about on-line (internet) gambling?
| Percent | ||
| I'm against it. | 59.00% | |
| I'm in favor of it. | 22.00% | |
| I'm not sure / No opinion | 18.00% |
Week of 8/14/06 - What is your favorite statue currently on display in Sheridan?
| Percent | ||
| The Bozeman Scout by Barry Eisenach | 16.00% | |
| Summit CEOs by J.C. Dye | 2.00% | |
| Sandhill Crane by Bunny Connell | 7.00% | |
| Circle of Friends by K.E. Crain | 7.00% | |
| Flower Dancing in the Wind by Jerry McKellar | 4.00% | |
| The Tin Man by Sam Street | 2.00% | |
| Bella and the Bug by Louise Peterson | 6.00% | |
| Bird Woman by R.V. Greeves | 4.00% | |
| The Boss, By Dellores B. Shelledy | 24.00% | |
| One that is not listed - Tell us by submitting your answer in the box below after voting. | 23.00% |
Week of 8/7/06 - Is too much being made out of the anti-semitic slurs Mel Gibson made during his traffic stop?
| Percent | ||
| Yes | 79.00% | |
| No | 16.00% | |
| No Opinion | 4.00% |
Week of 7/31/06 - Do you believe human activity is responsible for climate change?
| Percent | ||
| Yes | 43.00% | |
| No | 54.00% | |
| Not Sure | 2.00% |
Week of 7/24/06 - How would you rate this year's Wyo Rodeo Events?
| Percent | ||
| The Best | 14.00% | |
| Great | 24.00% | |
| Average | 16.00% | |
| Poor | 0.00% | |
| Didn't participate in any activities. | 44.00% |
Week of 7/10/06 and 7/17/06 - Would you be in favor of Las Vegas style gambling in Wyoming?
| Percent | ||
| Yes | 50.00% | |
| No | 46.00% | |
| Not Sure | 2.00% |
Week of 7/3/06 - Do we need a constitutional amendment to ban flag burning?
| Percent | ||
| Yes | 36.00% | |
| No | 60.00% | |
| Not Sure | 4.00% |
Week of 6/26/06 - Do you support Stem Cell Research?
| Percent | ||
| Yes | 78.00% | |
| No | 11.00% | |
| Not Sure | 10.00% |
Week of 6/19/06 - Will high gas prices influence the choice of your next vehicle?
| Percent | ||
| Yes | 47.00% | |
| No | 46.00% | |
| Not Sure | 5.00% |
| Percent | ||
| Yes | 57.00% | |
| No | 38.00% | |
| Not Sure | 4.00% |
Week of 6/5/06 - How would you rate the performance of the Sheridan Department of Family Services (DFS)?
Percent |
|
|
Excellent |
36.00% |
|
Good |
3.00% |
|
Fair |
22.00% |
|
Poor |
38.00% |
|
Week of 5/29/06 - How concerned are you about your identity theft?
| Percent | ||
| Very concerned | 52.00% | |
| Moderately | 27.00% | |
| Not much | 13.00% | |
| Not at all | 5.00% |
Week of 5/22/06 - Should seniors, who failed to sign up for the Medicare Drug Benefit by the deadline be penalized?
| Percent | ||
| Yes | 16.00% | |
| No | 72.00% | |
| Uncertain | 10.00% |
Week of 5/15/06 - Aside from Sheridan Media, what electronic source do you usually rely on for news?
| Percent | ||
| Q2, Billings | 3.00% | |
| Color 8, Billings | 1.00% | |
| KOTA Territory News, Rapid City | 15.00% | |
| K-2, Casper | 1.00% | |
| News 13, Casper | 12.00% | |
| CNN | 6.00% | |
| Fox | 21.00% | |
| Internet | 27.00% | |
| Other | 9.00% |
Week of 5/8/06 - With available CBM-impact funds, which would you prefer to see that money pay for?
| Percent | ||
| The paving of rural roads | 28.00% | |
| Sewer and water projects | 43.00% | |
| Affordable housing | 27.00% |
Week of 5/1/06 - Will the high price of gasoline change your driving habits?
| Yes | 93 | 71.00% | |
| No | 34 | 26.00% | |
| Not sure | 3 | 2.00% | |
Week of 4/28/06 - Is there too much violent and/or suggestive programming on Television?
| Percent | ||
| No. I think the programming is fine | 20.00% | |
| Yes. There's too much violent and suggestive programming. | 79.00% |
Week of 4/17/06 - Would you like to hear more of Vickie Taylor on Public Pulse?
| Percent | ||
| Yes | 47.00% | |
| No | 47.00% | |
| Not Sure / Don't Care | 5.00% |
Week of 4/10/06 - Do you support the estimated 4.3 million dollar renovation of the Sheridan Inn?
| Percent | ||
| Yes | 57.00% | |
| No | 42.00% |
Week of 4/3/06 - Should citizenship be offered to the some 12 million illegal immigrants in the United States?
| Percent | ||
| Yes | 19.00% | |
| No | 80.00% |
Week of 3/27/06 - Should Wyoming allow physician-assisted suicide?
| Percent | ||
| Yes | 65.00% | |
| No | 27.00% | |
| No Opinion | 6.00% |
Week of 3/20/06 - Should Wyoming law continue to allow open containers of alcohol in motor vehicles?
| Percent | ||
| Yes | 44.00% | |
| No | 55.00% |
Week of 3/13/06 - Does Sheridan need a new sign ordinance that would regulate various types of signage?
| Percent | ||
| Yes | 43.00% | |
| No | 56.00% |
Week of 3/6/06 - On a scale of 1 to 10, how do Sheridan-area merchants rate when it comes to meeting your needs?
| Percent | ||
| 1 | 12.00% | |
| 2 | 4.00% | |
| 3 | 13.00% | |
| 4 | 13.00% | |
| 5 | 14.00% | |
| 6 | 9.00% | |
| 7 | 13.00% | |
| 8 | 9.00% | |
| 9 | 5.00% | |
| 10 | 3.00% |
Week of 2/27/06 - Is the United States ready for a woman president?
| Percent | ||
| Yes | 61.00% | |
| No | 38.00% |
Week of 2/20/06 - Should the Sheridan County Fairgrounds be moved from the current 5th Street location?
| Percent | ||
| Yes | 30.00% | |
| No | 69.00% |
Week of 2/13/06 -On a scale of 1 to 10 how would you rate the quality of education in this community?
| Percent | ||
| 1 | 5.00% | |
| 2 | 2.00% | |
| 3 | 6.00% | |
| 4 | 3.00% | |
| 5 | 10.00% | |
| 6 | 13.00% | |
| 7 | 18.00% | |
| 8 | 19.00% | |
| 9 | 15.00% | |
| 10 | 6.00% |
Week of 2/6/06 - Should the Denver Broncos sign Terrell Owens?
| Percent | ||
| Yes | 29.00% | |
| No | 50.00% | |
| Who in the heck is Terrell Owens? | 20.00% |
Week of 1/30/06 - Do you believe in a supreme being?
| Percent | ||
| Yes | 75.00% | |
| No | 16.00% | |
| Don't know | 7.00% |
Week of 1/23/06 - Which of the following most closely represents your opinion regarding affordable housing: